Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection |
Score |
Score Details | |
|---|---|---|---|---|
| MONROE HOME KITCHEN | 05/09/24 | 100 | More Info | |
| SIGNATURE HEALTH | 01/02/25 | 100 | More Info | |
| PATTERSONS BUTCHER SHOP | 09/07/23 | 100 | More Info | |
| JHC Elem | 11/25/23 | 100 | More Info | |
| LUNCHBAR ON WHEELS | 06/18/25 | 100 | More Info | |
| TACO BELL | 07/10/24 | 100 | More Info | |
| PRICELESS #59 | 09/27/24 | 100 | More Info | |
| Gamaliel Foods | 08/25/23 | 100 | More Info | |
| SOUTHWINDS MOBILE | 04/21/25 | 100 | More Info | |
| Priceless #59 | 08/08/23 | 100 | More Info | |
| DAIRY BURGER MOBILE | 06/19/25 | 100 | More Info | |
| DOLLAR TREE #5748 | 04/03/24 | 100 | More Info | |
| WALMART | 09/27/24 | 100 | More Info | |
| Frances BBQ | 08/11/23 | 100 | More Info | |
| WHATS THE SCOUP | 06/18/25 | 100 | More Info | |
| DOLLAR GENERAL #12153 | 04/03/24 | 100 | More Info | |
| MONROE COUNTY SENIOR CITIZEN CENTER | 07/23/24 | 100 | More Info | |
| HEARTBEAT CAFE | 09/25/24 | 100 | More Info | |
| Heartbeat Cafe | 03/10/23 | 100 | More Info | |
| GAMALIEL HOMETOWN FOODS | 04/29/25 | 100 | More Info | |
| HEARTBEAT CAFE | 04/03/24 | 100 | More Info | |
| BBQ BARN MOBILE | 06/19/25 | 100 | More Info | |
| DOLLAR GENERAL #3808 | 04/02/24 | 100 | More Info | |
| FIVESTAR | 07/23/24 | 100 | More Info | |
| Monroe County Senior Citizen Center | 02/22/23 | 100 | More Info |
