Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
|
Restaurant |
Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| SUBWAY | 03/11/25 | 99 | More Info | |
| SUBWAY | 03/04/25 | 99 | More Info | |
| Stanford Moore DOVIES | 08/31/23 | 100 | More Info | |
| Stanford Moore DOVIES | 09/25/24 | 98 | More Info | |
| Stanford Moore DOVIES | 04/02/25 | 95 | More Info | |
| SOUTHWINDS MOBILE | 04/21/25 | 100 | More Info | |
| SOUTHERN WINDS CATERING | 04/05/24 | 100 | More Info | |
| SOUTHERN WINDS | 06/18/25 | 100 | More Info | |
| SOUTHERN WIND FOOD TRUCK | 04/04/24 | 100 | More Info | |
| Southern Sno Shack | 04/13/23 | 100 | More Info | |
| SOUTHERN SNO SHACK | 06/18/25 | 100 | More Info | |
| Sonic | 01/30/23 | 99 | More Info | |
| SONIC | 10/07/24 | 99 | More Info | |
| SISTERZ BLEND MOBILE | 12/02/25 | 100 | More Info | |
| SISTERZ BLEND | 05/26/24 | 100 | More Info | |
| SISTERZ BLEND | 03/03/25 | 97 | More Info | |
| SIMPLY MADE | 05/01/25 | 100 | More Info | |
| Signature Health Care | 08/15/23 | 98 | More Info | |
| SIGNATURE HEALTH | 01/02/25 | 100 | More Info | |
| SIGNATURE HEALTH | 03/25/25 | 100 | More Info | |
| ROSS AND ROSS MEAT SHOP | 12/02/24 | 97 | More Info | |
| ROSS AND ROSS | 02/26/26 | 100 | More Info | |
| ROLLIN DOUGH | 10/31/25 | 98 | More Info | |
| ROLLIN DOUGH | 03/18/24 | 100 | More Info | |
| Quick Shop | 01/31/23 | 95 | More Info |
