Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection |
Score |
Score Details | |
|---|---|---|---|---|
| TES | 05/02/25 | 100 | More Info | |
| VALERO / QUICK SHOP | 03/21/24 | 100 | More Info | |
| DOLLAR GENERAL 2042 | 09/22/25 | 100 | More Info | |
| MT HERMAN COMMUNITY CENTER | 04/22/24 | 100 | More Info | |
| A SQUARE MEAL | 01/21/26 | 100 | More Info | |
| DOLLAR STORE 12153 | 08/16/24 | 100 | More Info | |
| HEARTBEAT CAFE | 04/08/25 | 100 | More Info | |
| Dollar General #2042 Tompkinsville | 10/30/23 | 100 | More Info | |
| MCHS | 05/02/25 | 100 | More Info | |
| ROLLIN DOUGH | 03/18/24 | 100 | More Info | |
| PATTERSONS BUTCHER SHOP | 09/15/25 | 100 | More Info | |
| GAMALIEL ELEM SCHOOL | 12/15/25 | 100 | More Info | |
| DOLLAR STORE 2042 | 08/16/24 | 100 | More Info | |
| MT HERMAN COMMUNITY CENTER | 04/03/25 | 100 | More Info | |
| Dollar General #3808 | 10/30/23 | 100 | More Info | |
| 1049 FARM & GROCERY | 05/01/25 | 100 | More Info | |
| FIVESTAR 9880 | 08/04/25 | 100 | More Info | |
| 1049 GROCERY | 04/16/24 | 100 | More Info | |
| JOE HARRISON CARTER ELEM | 12/16/25 | 100 | More Info | |
| Monroe County Middle School | 11/14/24 | 100 | More Info | |
| Gamaliel Elem. | 01/16/23 | 100 | More Info | |
| Heartbeat Cafe | 10/10/23 | 100 | More Info | |
| MCMS | 05/02/25 | 100 | More Info | |
| JHC Elem | 05/07/24 | 100 | More Info | |
| MCHS | 12/16/25 | 100 | More Info |
