Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
|
Restaurant |
Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| WHATS THE SCOUP | 06/18/25 | 100 | More Info | |
| WALMART | 10/16/25 | 100 | More Info | |
| WALMART | 09/27/24 | 100 | More Info | |
| VALERO / QUICK SHOP | 03/21/24 | 100 | More Info | |
| VALERO / QUICK SHOP | 03/31/25 | 100 | More Info | |
| Tompkinsville Elem | 01/05/23 | 100 | More Info | |
| THE GRIND | 10/30/25 | 100 | More Info | |
| THE EATIN TABLE | 11/25/24 | 95 | More Info | |
| TES Cafateria | 11/24/23 | 100 | More Info | |
| TES Cafateria | 11/06/24 | 100 | More Info | |
| TES | 05/02/25 | 100 | More Info | |
| TAQUERIA PUEBLITO | 08/28/24 | 98 | More Info | |
| TAQUERIA PUEBLITO | 10/01/24 | 94 | More Info | |
| TACO EL CHARRITO | 03/25/24 | 98 | More Info | |
| TACO BELL | 07/27/23 | 100 | More Info | |
| TACO BELL | 07/10/24 | 100 | More Info | |
| TACO BELL | 03/05/25 | 97 | More Info | |
| SUBWAY OF TVILLE | 09/09/24 | 100 | More Info | |
| SUBWAY | 03/11/25 | 99 | More Info | |
| SUBWAY | 03/04/25 | 99 | More Info | |
| Stanford Moore DOVIES | 08/31/23 | 100 | More Info | |
| Stanford Moore DOVIES | 09/25/24 | 98 | More Info | |
| Stanford Moore DOVIES | 04/02/25 | 95 | More Info | |
| SOUTHWINDS MOBILE | 04/21/25 | 100 | More Info | |
| SOUTHERN WINDS CATERING | 04/05/24 | 100 | More Info |
