Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection |
Score |
Score Details | |
|---|---|---|---|---|
| GRAND MARKET | 05/20/25 | 96 | More Info | |
| BACKYARD BBQ | 10/30/25 | 96 | More Info | |
| SISTERZ BLEND | 03/03/25 | 97 | More Info | |
| ROSS AND ROSS MEAT SHOP | 12/02/24 | 97 | More Info | |
| ANITAS R AND S | 12/09/23 | 97 | More Info | |
| TACO BELL | 03/05/25 | 97 | More Info | |
| TACO EL CHARRITO | 03/25/24 | 98 | More Info | |
| Signature Health Care | 08/15/23 | 98 | More Info | |
| Stanford Moore DOVIES | 09/25/24 | 98 | More Info | |
| LONESTAR BBQ | 05/09/25 | 98 | More Info | |
| ROLLIN DOUGH | 10/31/25 | 98 | More Info | |
| TAQUERIA PUEBLITO | 08/28/24 | 98 | More Info | |
| BBQ BARN | 10/30/25 | 98 | More Info | |
| PIZZA HUT | 06/16/25 | 98 | More Info | |
| PIZZA HUT | 09/03/24 | 99 | More Info | |
| JAYDEE BBQ | 12/12/24 | 99 | More Info | |
| Hog Wild | 04/03/23 | 99 | More Info | |
| LA TAPITIA | 04/10/24 | 99 | More Info | |
| SONIC | 10/07/24 | 99 | More Info | |
| Sonic | 01/30/23 | 99 | More Info | |
| SUBWAY | 03/11/25 | 99 | More Info | |
| Bugtussle BBQ | 07/28/23 | 99 | More Info | |
| SUBWAY | 03/04/25 | 99 | More Info | |
| McDonalds | 06/21/23 | 99 | More Info | |
| MONROE HOME KITCHEN | 05/09/24 | 100 | More Info |
