Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
|
Restaurant |
Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| GAMALIEL MKT AND DELI | 09/09/24 | 94 | More Info | |
| GES | 05/09/24 | 100 | More Info | |
| GRAND MARKET | 05/20/25 | 96 | More Info | |
| GRANDVIEW QUICK SHOP | 07/08/24 | 90 | More Info | |
| Heartbeat Cafe | 03/10/23 | 100 | More Info | |
| Heartbeat Cafe | 10/10/23 | 100 | More Info | |
| HEARTBEAT CAFE | 04/03/24 | 100 | More Info | |
| HEARTBEAT CAFE | 09/25/24 | 100 | More Info | |
| HEARTBEAT CAFE | 04/08/25 | 100 | More Info | |
| HIDDEN HILLS | 10/16/24 | 100 | More Info | |
| Hog Wild | 04/03/23 | 99 | More Info | |
| HOG WILD BBQ | 04/09/24 | 95 | More Info | |
| JAYDEE BBQ | 12/12/24 | 99 | More Info | |
| JHC Elem | 11/25/23 | 100 | More Info | |
| JHC Elem | 05/07/24 | 100 | More Info | |
| JHC Elem | 11/06/24 | 100 | More Info | |
| Joe Harrison Carter Elem | 01/05/23 | 100 | More Info | |
| LA TAPATIA TRENDA | 12/10/23 | 93 | More Info | |
| LA TAPITIA | 04/10/24 | 99 | More Info | |
| LA TAPITIA | 04/07/25 | 93 | More Info | |
| LATIA | 01/24/24 | 92 | More Info | |
| LONE STAR BBQ | 04/26/24 | 100 | More Info | |
| LONESTAR BBQ | 05/09/25 | 98 | More Info | |
| LUNCHBAR ON WHEELS | 06/18/25 | 100 | More Info | |
| McDonalds | 06/21/23 | 99 | More Info |
