Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
|
Restaurant |
Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| JHC Elem | 11/06/24 | 100 | More Info | |
| JOE HARRISON CARTER ELEM | 12/16/25 | 100 | More Info | |
| Joe Harrison Carter Elem | 01/05/23 | 100 | More Info | |
| JOR HARRISON CARTER ELEM | 02/23/26 | 100 | More Info | |
| LA TAPATIA TRENDA | 12/10/23 | 93 | More Info | |
| LA TAPITIA | 03/30/26 | 96 | More Info | |
| LA TAPITIA | 04/10/24 | 99 | More Info | |
| LA TAPITIA | 04/07/25 | 93 | More Info | |
| LATIA | 03/30/26 | 92 | More Info | |
| LATIA | 01/24/24 | 92 | More Info | |
| LONE STAR BBQ | 04/26/24 | 100 | More Info | |
| LONESTAR BBQ | 05/09/25 | 98 | More Info | |
| LUNCHBAR ON WHEELS | 06/18/25 | 100 | More Info | |
| MAIN STREET CAFE & COFFEE | 03/02/26 | 100 | More Info | |
| MCDONALDS | 01/20/26 | 100 | More Info | |
| McDonalds | 06/21/23 | 99 | More Info | |
| MCDONALDS | 05/21/24 | 100 | More Info | |
| MCDONALDS | 03/19/25 | 100 | More Info | |
| MCHS | 12/16/25 | 100 | More Info | |
| MCHS | 03/12/26 | 100 | More Info | |
| MCHS | 05/07/24 | 100 | More Info | |
| MCHS | 05/02/25 | 100 | More Info | |
| MCMS | 03/12/26 | 100 | More Info | |
| MCMS | 05/08/24 | 100 | More Info | |
| MCMS | 05/02/25 | 100 | More Info |
