Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
|
Restaurant |
Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| MCDONALDS | 05/21/24 | 100 | More Info | |
| MCDONALDS | 03/19/25 | 100 | More Info | |
| MCHS | 05/07/24 | 100 | More Info | |
| MCHS | 05/02/25 | 100 | More Info | |
| MCMS | 05/08/24 | 100 | More Info | |
| MCMS | 05/02/25 | 100 | More Info | |
| MI TRAILITA OAXAQOENA | 10/02/24 | 95 | More Info | |
| MI TRAILITA OAXAQOENA | 02/28/25 | 95 | More Info | |
| Monroe County Middle School | 12/05/23 | 100 | More Info | |
| Monroe County Middle School | 11/14/24 | 100 | More Info | |
| Monroe County Senior Citizen Center | 02/22/23 | 100 | More Info | |
| MONROE COUNTY SENIOR CITIZEN CENTER | 07/23/24 | 100 | More Info | |
| MONROE COUNTY SENIOR CITIZEN CENTER | 04/08/25 | 100 | More Info | |
| MONROE HOME KITCHEN | 05/09/24 | 100 | More Info | |
| MT HERMAN COMMUNITY CENTER | 04/22/24 | 100 | More Info | |
| MT HERMAN COMMUNITY CENTER | 04/03/25 | 100 | More Info | |
| NANNY JOS | 03/24/24 | 100 | More Info | |
| PATTERSON BUTCHER SHOP | 09/18/24 | 100 | More Info | |
| PATTERSONS BUTCHER SHOP | 09/15/25 | 100 | More Info | |
| PATTERSONS BUTCHER SHOP | 09/07/23 | 100 | More Info | |
| Pizza Hut | 03/14/23 | 96 | More Info | |
| PIZZA HUT | 09/03/24 | 99 | More Info | |
| PIZZA HUT | 06/16/25 | 98 | More Info | |
| Priceless #59 | 08/08/23 | 100 | More Info | |
| PRICELESS #59 | 09/27/24 | 100 | More Info |
