Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection |
Score |
Score Details | |
|---|---|---|---|---|
| Southern Sno Shack | 04/13/23 | 100 | More Info | |
| SIGNATURE HEALTH | 03/25/25 | 100 | More Info | |
| Monroe County Middle School | 12/05/23 | 100 | More Info | |
| SOUTHERN SNO SHACK | 06/18/25 | 100 | More Info | |
| SOUTHERN WINDS CATERING | 04/05/24 | 100 | More Info | |
| GES | 05/09/24 | 100 | More Info | |
| SUBWAY OF TVILLE | 09/09/24 | 100 | More Info | |
| Gamaliel Elem School | 01/19/24 | 100 | More Info | |
| MCDONALDS | 03/19/25 | 100 | More Info | |
| Gamaliel Elem School | 12/07/23 | 100 | More Info | |
| NANNY JOS | 03/24/24 | 100 | More Info | |
| WALMART | 10/16/25 | 100 | More Info | |
| MCDONALDS | 05/21/24 | 100 | More Info | |
| FAMILY DOLLAR | 12/11/23 | 100 | More Info | |
| TACO BELL | 07/27/23 | 100 | More Info | |
| SISTERZ BLEND | 05/26/24 | 100 | More Info |
